2012 Entry List
The following teams are currently entered for the 2012 race:
PC1 |
|
---|---|
1 | Apollo |
2 | Rugby Velo |
3 | Swebbelli Racing |
4 | Apollo |
5 | Atom |
6 | Rugby Velo |
7 | Treads CC |
10 | Colonel Mustard |
12 | Team 105 |
14 | Swebbelli Racing |
15 | Atom |
17 | Wing Racers |
18 | Team Matrix |
19 | Chiltern Tornados |
27 | Falcon ESU |
32 | Chicken Chasers |
39 | Phoenix Flyers |
43 | Redditch Explorers |
49 | TOG Racing |
57 | Notnray Network |
71 | Dringy Older Leaders |
74 | Titanic |
76 | Breaking a Sweat |
77 | Red Kite ESU |
PC2 |
|
9 | Wing Racers |
16 | Swebbelli Racing |
25 | Team 105 |
26 | Falcon ESU |
37 | Sharnbrook Scouts |
44 | Phoenix Flyers |
69 | Dringy Young Leaders |
72 | Redditch Explorers |
73 | Victory Explorers |
PC3 |
|
23 | Team 105 |
29 | Killay Racing |
58 | Swebbelli Dunchurch Racing |
66 | 35th Oxford |
68 | Phoenix Flyers |
75 | Jetstream |
PC4 |
|
42 | Wootton Scouts Race Team |
45 | Sharnbrook Scouts |
52 | Killay Racing |
Total: 42 (!)