2011 Entry List
The following teams are currently entered for the 2011 race:
PC1 |
|
---|---|
1 | Apollo Racing |
2 | BAR |
3 | Apollo Racing |
4 | Swebbelli Racing |
8 | Rugby Velo |
11 | Goodmaniacs |
15 | Team 105 |
22 | Colonel Mustard |
32 | Atom |
34 | Falcon ESU |
36 | Falcon ESU |
45 | Team Matrix |
51 | Phoenix Fliers |
73 | Iota |
74 | Wing Racers |
81 | Tunnel Rats ESU |
84 | Redditch Explorers |
86 | Sharnbrook Scouts |
88 | Two Fat Ladies |
89 | Treads CC |
91 | Chicken Chasers |
PC2 |
|
5 | Rugby Velo |
6 | Atom |
17 | Swebbelli Racing |
25 | 20th Swansea |
33 | Wing Racers |
79 | Wildcats ESU |
82 | Tunnel Rats ESU |
85 | Fashionably Late |
PC3 |
|
27 | 20th Swansea |
41 | 35th Oxford All Girls |
42 | Wooton Scouts |
44 | Victorious Vikings |
55 | Team 105 |
77 | Phoenix Fliers |
PC4 |
|
48 | Victorious Vikings |
87 | Sharnbrook Scouts |