2010 Entry List
The following teams are currently entered for the 2010 race:
This Race is now full
PC1 |
|
---|---|
1 | BAR |
2 | Apollo Racing |
3 | Apollo Racing |
4 | Swebbelli Racing |
5 | Goodmaniacs |
7 | Swebbelli Racing |
12 | Revolution |
14 | 105th Manchester |
26 | Cool Runnings |
35 | Falcon ESU |
45 | Phoenix Fliers |
49 | Rugby Velo |
52 | SWANSEA |
56 | Pink Ladies (PCF) |
59 | Wing Racers |
61 | Colonel Mustard |
63 | From the Ashes |
74 | Mosquito |
PC2 |
|
8 | Rugby Velo |
9 | Swebbelli Racing |
11 | Giles School |
23 | 105th Manchester |
25 | Killay Scouts |
47 | Falcon ESU |
48 | Atom |
51 | Matrix ESU |
58 | 20th Swansea Scouts |
62 | Titanic |
75 | QDR |
PC3 |
|
21 | Killay Scouts |
37 | Victorious Vikings |
64 | Harbury Scouts |
65 | 1st E.B.C. Scouts A |
66 | 1st E.B.C. Scouts B |
68 | Wootton Scout Race Team |
71 | Black Bullet |
72 | 35th Blackbird Flyers |
PC4 |
|
67 | 1st E.B.C. Scouts C |
73 | Victorious Vikings |
Reserves |